Cup Standings

OFFICIAL STANDINGS

As of 11 June 2009    
 
Daytona Calif Vegas Atlanta Br Bristol Br Martinsville Texas Phoenix Dega  Richmond Darlington Lowes      
Tmygun 139 175 185 170 185 185 185 185 151 185 185 185  
I Isenhour 185 135 170 175 175 175 170 170 170 175 175 142  
J Pohle 175 175 139 114 170 170 155 165 180 155 126 155  
T Dixon 160 151 160 142 150 138 160 160 165 155 165 165  
R Pohle 143 150 127 160 160 142 160 150 155 160 165 170  
DCM82  132 180 146 134 134 134 170 126 175 146 155 146  
J Simpson 150 138 160 170 138 151 126 126 150 165 126 122  
C Smyth 112 112 138 150 114 150 146 175 138 122 155 155  
B Ostermiller 112 112 142 138 146 127 126 146 142 122 126 165  
A Jones 142 134 155 114 114 165 126 126 118 122 146 122  
B Dixon 170 147 175 180 155 155 126 126 118 122 126 0  
S Chasteen 112 127 104 114 114 107 126 126 118 142 126 122  
L Isenhour 112 165 124 114 142 130 126 126 118 122 126 0  
M Jones 160 155 135 114 114 107 126 126 118 122 126 0  
J Holland 112 107 104 146 114 107 126 126 118 122 126 0  
J Morris 112 107 104 114 114 107 126 126 118 122 126 0  
Dover Pocono Mich BR Infineon New Hamp Daytona  
Tmygun 185 185 185 175 185 185   3215   1st Current points leader  
I Isenhour 146 175 175 185 175 160   3013   2nd    
R Pohle 170 170 165 170 135 160   2772   3rd    
T Dixon 165 140 130 140 135 140   2721   4th    
J Pohle 126 140 155 140 135 140   2715   5th    
DCM82  175 160 130 140 170 180   2734   6th    
C Smyth 126 140 160 160 135 0   2388   7th    
J Simpson 126 140 0 0 160 140   2268   8th    
B Ostermiller 150 140 130 0 0 150   2174   9th    
A Jones 0 0 0 0 0 0   1584   10th    
B Dixon 0 0 0 0 0 0   1560   11th    
S Chasteen 0 0 0 0 0 0   1438   12th    
L Isenhour 0 0 0 0 0 170   1575   13th    
M Jones 0 0 0 0 0 0   1403   13th    
J Holland 0 0 0 0 0 0   1298   14th    
J Morris 0 0 0 0 0 0   1276   14th    
J Mason 155 160 150 140 155 140   900   15th