Cup Standings

Point Standings after Race #7
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- B Dixon 7 2 7 7 2.57 1 3.29 1385 0/0
2 -- I Isenhour 7 1 4 6 6.29 1 4.00 1188 197/197
3 -- r pohle 7 0 4 6 7.29 0 5.43 1164 221/24
4 -- Tmygun 7 3 4 6 7.29 1 7.29 1085 300/79
5 -- j pohle 7 0 3 6 8.00 2 7.43 1020 365/65
6 -- DCM82 7 0 4 6 8.00 0 8.00 1010 375/10
7 -- L Isenhour 7 1 2 6 8.71 1 8.29 1007 378/3
8 -- S Chasteen 6 0 0 5 11.00 0 9.83 872 513/135
9 -- C Smyth 7 0 3 6 9.00 0 9.43 730 655/142
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.